Sponsorship & Exhibition Packages
Take advantages of different options from sponsorship & exhibition packages
BRONZE $750 USD$1000 |
SILVER $1800 USD$2000 |
GOLD $3200 USD$3800 |
PLATINUM $5000 USD$6000 |
TITLE $7500 USD$9000 |
|
|---|---|---|---|---|---|
| •Sponsor Levels | Brand Visibility | Engagement | Thought Leadership | Category Leadership | Event Ownership |
| •Naming Rights | - | - | - | - | “Data Center Tokenization 2026 – Powered by |
| •Logo in Event Header & Hero | - | - | - | (dominant) | |
| •Logo on Event Website | |||||
| •Logo on Virtual Platform | |||||
| •Logo on Agenda Page | - | ||||
| •Logo on Email Campaigns | - | - | (priority) | (header + footer) | |
| •Verbal Mentions (Opening & Closing) | (exclusive) | ||||
| • Sponsored Opening Remarks | - | - | - | - | (3–5 mins) |
| •Virtual Exhibition Booth | - | ||||
| •Panel Seat / Moderated Q&A | - | ||||
| •Dedicated Speaking Slot | - | - | 15 mins | 25–30 mins | 30 mins (Keynote) |
| •Session Branding | - | - | - | (multiple sessions) | |
| •Branding on Event Recordings | - | - | (opening frame) | ||
| •Sponsor Intro / Promo Video | - | - | - | (featured) | |
| •Dedicated Email to Delegates | - | - | - | - | (1x) |
| •Social Media Visibility | - | 1 post | 2 posts | Featured | Campaign + pin |
| •Opt-in Delegate List Access | First access | Exclusive early access | |||
| •Complimentary Virtual Passes | 1 | 2 | 3 | 5 | 8-10 |
| •Sponsor Exclusivity | - | - | - | Category | Event-wide exclusive |
Not what you're looking for?
Call us on +1 425 400 3391 (USA)
